
Property Attributes
- ID#6099833
- TypeSingle Family
- CountyCARVER
- CityCologne
- Zip55322
- StyleSingle Family Residence
- Year Built1951
- Taxes$ 1361
- Price$ 595,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2145
- Lot Size20 Acres
Listing Provided Courtesy Of:
Edina Realty, Inc.
Data Source:
Northstar MLS (NSTAR)
Property Description
Perfect for cattle or horses, here is a rare opportunity to purchase a 20 acre farm! This property is meant for someone looking to build equity as there are several options to add value here. This farm is situated just off a blacktop road south of Cologne. It features several outbuildings and a 4 bedroom, 2 bathroom home currently used as a duplex but easily converted back to single family. The property offers 13 tillable acres and additional wooded acres with a pond/creek. The outbuildings include a 40x96 machine shed, 42x81 Quonset, 36x96 barn with 36x74 hay loft, a feedlot for the cattle, silo and feed bin. The home features a new furnace installed 11/2021, newer roof, vinyl windows and ac and is waiting for your finishing ideas. Come explore the possibilities!
Price History | |
---|---|
9/17/2021 | Listed $629,900 |
11/18/2021 | 1% - $625,000 |
5/13/2022 | 5% - $595,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Kitchen Window, Ceiling Fan(s), Tile Floors |
Appliances | Range, Refrigerator, Washer, Dryer, Water Softener Owned |
Association Y/N | No |
Basement | Walkout, Full, Daylight/Lookout Windows, Egress Window(s) |
City | Cologne |
Construction Materials | Wood Siding, Brick/Stone |
Contingency | None |
Cooling | Central Air |
County | Carver |
Days on Market | 258 |
Directions | Highway 212 to county road 53 south. Turn right(west) on 166th Street. Property on left. |
Garage Spaces | 4 |
Heating | Forced Air |
High School District | Central |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 871200 |
New Construction | No |
Other Structures | Barn(s), Loafing Shed, Machine Shed |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Age 8 Years or Less |
Sewer | Mound Septic |
Standard Status | Active |
Street Name | 166th |
Tax Annual Amount | 1361 |
Tax Year | 2021 |
Virtual Tour | https://linkprotect.cudasvc.com/url?a=https%3a%2f%2ftours.donnamaephotography.com%2f1900976%3fidx%3d1&c=E, 1 |
Year Built | 1951 |
Zoning Description | Agriculture |
Interior Features
Above Grade Finished Area | 1330 |
---|---|
Bath Desc | Main Floor Full Bath, Full Basement |
Below Grade Finished Area | 815 |
Dining Room Description | Informal Dining Room, Eat In Kitchen |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Fuel | Propane |
Full Baths | 2 |
Garage Square Feet | 1536 |
Living Area | 2145 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 1330.00 |
SQFT Below Ground Total | 1330.00 |
SQFT Main Total | 1330.00 |
SQFT Total | 2660.00 |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Cultivated Area | 13 |
---|---|
Foundationarea | 1330 |
Lot Dimensions | 330x2640 |
Lot Features | Tree Coverage - Medium |
Lot Size Area | 20 |
Lot Size Units | Acres |
Parking Features | Detached, Heated Garage, Garage Door Opener |
Road Frontage Type | County Road |
Water Source | Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool