
Property Attributes
- ID#6160925
- TypeSingle Family
- CountyHENNEPIN
- CityGolden Valley
- AreaBirchbanks Add To Glenurban
- NeighborhoodBirchbanks Add To Glenurban
- Zip55422
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 2335
- Price$ 975,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3388
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Counselor Realty, Inc.
Data Source:
Northstar MLS (NSTAR)
Property Description
Build your dream home in Golden Valley. Lots of potential with different home layouts on this private lot. Home will be built to the buyer's specification and will feature hardwood floors, 2 car insulated garage, custom cabinets, quartz counters, stainless steel appliance package, white enameled trim, landscape package and gas fireplace. This desirable neighborhood is minutes away from The West End, downtown Minneapolis, parks, and more!
Price History | |
---|---|
3/16/2022 | Listed $1,100,000 |
6/3/2022 | 12% - $975,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Porch, Kitchen Window, Kitchen Center Island, Walk-In Closet, Master Bedroom Walk-In Closet, Washer/Dryer Hookup |
Appliances | Range, Microwave, Dishwasher, Refrigerator |
Association Y/N | No |
Basement | Full, Finished, Drain Tiled, Drainage System, Sump Pump, Daylight/Lookout Windows, Egress Window(s), Concrete |
Builder Name | SUMMIT DESIGN BUILD LLC (630769) |
City | Golden Valley |
Construction Materials | Vinyl Siding, Brick/Stone |
Contingency | None |
Cooling | Central Air |
County | Hennepin |
Days on Market | 83 |
Directions | Highway 100 to Glenwood Ave, East on Glenwood Ave, lot is on the right. |
Garage Spaces | 2 |
Heating | Forced Air |
High School District | Hopkins |
Lender Owned | No |
Levels | Two |
Lot Size Square Feet | 13939.2 |
New Construction | Yes |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | Glenwood Avenue |
Subdivision Name | Birchbanks Add To Glenurban |
Tax Annual Amount | 2335 |
Tax Year | 2021 |
Year Built | 2022 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 2688 |
---|---|
Bath Desc | Main Floor 1/2 Bath, Private Master, Full Master, Upper Level Full Bath, Full Basement |
Below Grade Finished Area | 700 |
Dining Room Description | Informal Dining Room, Kitchen/Dining Room, Eat In Kitchen |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Full Baths | 3 |
Garage Square Feet | 500 |
Half Baths | 1 |
Living Area | 3388 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 2688.00 |
SQFT Below Ground Total | 844.00 |
SQFT Main Total | 1344.00 |
SQFT Total | 3532.00 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Foundationarea | 1344 |
---|---|
Lot Dimensions | 112x160x160x110 |
Lot Features | Irregular Lot |
Lot Size Area | 0.32 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Concrete, Garage Door Opener |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool