
Property Attributes
- ID#6167241
- TypeSingle Family
- CountyRICE
- CityFaribault
- AreaCopaco 01
- NeighborhoodCopaco 01
- Zip55021
- StyleSingle Family Residence
- Year Built1997
- Taxes$ 684
- Price$ 144,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1216
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Weichert, REALTORS- Heartland
Data Source:
Northstar MLS (NSTAR)
Property Description
This move-in ready 3 bed 2 bath home with all amenities on one level is a must see! Home features include: a new roof, spacious master bedroom with ensuite, updated flooring, appliances, freshly painted cabinets and more! The fenced yard with deck, patio and storage shed will give ample space for outdoor entertaining and a safe place for any pets to roam. The 2 stall detached garage will provide the space needed for parking and any additional storage needs. Be sure to schedule your showing today!
Price History | |
---|---|
3/23/2022 | Listed $159,900 |
4/2/2022 | 4% - $154,900 |
5/16/2022 | 4% - $149,900 |
6/8/2022 | 4% - $144,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Deck, Patio, Skylight, Main Floor Master Bedroom |
Appliances | Range, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Freezer, Washer, Dryer |
Association Y/N | No |
Basement | None |
City | Faribault |
Construction Materials | Vinyl Siding |
Contingency | None |
Cooling | Central Air |
County | Rice |
Days on Market | 79 |
Directions | Use GPS |
Electric | Circuit Breakers |
Garage Spaces | 2 |
Heating | Forced Air |
High School District | Faribault |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 7405.2 |
New Construction | No |
Other Structures | Storage Shed |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Age 8 Years or Less |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | Rose |
Subdivision Name | Copaco 01 |
Tax Annual Amount | 684 |
Tax Year | 2021 |
Year Built | 1997 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1216 |
---|---|
Bath Desc | Main Floor Full Bath, Full Master |
Fireplace Y/N | No |
Foundation Dimensions | 76X16 |
Fuel | Natural Gas |
Full Baths | 2 |
Garage Dimensions | 24X24 |
Garage Square Feet | 576 |
Living Area | 1216 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 1216.00 |
SQFT Below Ground Total | 0.00 |
SQFT Main Total | 1216.00 |
SQFT Total | 1216.00 |
Street Suffix | Drive |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Foundationarea | 1216 |
---|---|
Lot Dimensions | 66X113 |
Lot Size Area | 0.17 |
Lot Size Units | Acres |
Parking Features | Detached |
Road Frontage Type | City Street |
Road Responsibility | Public Maintained Road |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool