
Property Attributes
- ID#6171838
- TypeSingle Family
- CountyTRAVERSE
- CityWheaton
- AreaHj Frases Add 02
- NeighborhoodHj Frases Add 02
- Zip56296
- StyleSingle Family Residence
- Year Built1900
- Taxes$ 276
- Price$ 79,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1032
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
HomeAvenue Inc
Data Source:
Northstar MLS (NSTAR)
Property Description
Price History | |
---|---|
4/12/2022 | Listed $89,000 |
4/25/2022 | 12% - $79,000 |
General Features
Accessibility | Other |
---|---|
Additional Parcels Y/N | No |
Association Amenities | None |
Association Y/N | No |
Basement | Partially Finished |
City | Wheaton |
Construction Materials | Block |
Contingency | None |
Cooling | Central Air |
County | Traverse |
Days on Market | 13 |
Directions | . |
Electric | Other |
Heating | Forced Air, Other |
High School District | Wheaton Area Schools |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 9011 |
New Construction | No |
Other Structures | Other |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | None |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | 1st |
Subdivision Name | Hj Frases Add 02 |
Tax Annual Amount | 276 |
Tax Year | 2020 |
Year Built | 1900 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1032 |
---|---|
Fireplace Features | Other |
Fireplace Y/N | No |
Fuel | Oil |
Full Baths | 1 |
Half Baths | 1 |
Living Area | 1032 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 0.00 |
SQFT Below Ground Total | 0.00 |
SQFT Main Total | 1032.00 |
SQFT Total | 0.00 |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Foundationarea | 1032 |
---|---|
Lot Dimensions | Irregular |
Lot Size Area | 0.21 |
Lot Size Units | Square Feet |
Parking Features | None |
Road Frontage Type | Private Road |
Road Responsibility | Public Maintained Road |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool