
Property Attributes
- ID#6184425
- TypeSingle Family
- CountyPOLK
- CityCushing
- Zip54006
- StyleSingle Family Residence
- Year Built1960
- Taxes$ 1249
- Price$ 190,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.81 Acres
Listing Provided Courtesy Of:
Edina Realty, Inc.
Data Source:
Northstar MLS (NSTAR)
Property Description
Located just 15 min north of St. Croix Falls - this lovely single level home has 3 bedrooms, and one bath. There are 3 garage stalls - a 2 car garage that is attached to the home & the extra stall is attached to the heated man cave/she shed out back. All living facilities on one level, easy living, easy care! Move in and savor the rural feel, and enjoy life with a small store and eateries close by. You will love the large, spacious kitchen, the newly upgraded bath with large shower, the extra large living and a family room just off the kitchen with a wood burning stone fireplace for ambiance & so much more. Don't miss this one. Schedule your showing today! New roof, gutters, and roof vents coming soon!
Price History | |
---|---|
4/25/2022 | Listed $185,000 |
General Features
Accessibility | No Stairs Internal |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Patio |
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
Association Y/N | No |
Basement | None |
City | Cushing |
Construction Materials | Vinyl Siding |
Contingency | Other |
Cooling | None |
County | Polk |
Days on Market | 26 |
Directions | Hwy 87 to Cushing to 250th Ave. On the corner of 250th & Old Hwy 87. |
Garage Spaces | 3 |
Heating | Forced Air |
High School District | Saint Croix Falls |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 35283.6 |
New Construction | No |
Other Structures | Additional Garage |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | Old 87 |
Tax Annual Amount | 1249 |
Tax Year | 2021 |
Year Built | 1960 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1200 |
---|---|
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Fuel | Propane, Wood |
Full Baths | 1 |
Garage Dimensions | 20x26 |
Garage Square Feet | 520 |
Living Area | 1200 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 1200.00 |
SQFT Below Ground Total | 0.00 |
SQFT Main Total | 1200.00 |
SQFT Total | 1200.00 |
Street Suffix | Road |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Foundationarea | 1200 |
---|---|
Lot Dimensions | 148x231 |
Lot Features | Corner Lot |
Lot Size Area | 0.81 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Detached |
Water Source | Shared System, Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool