
Property Attributes
- ID#6185748
- TypeSingle Family
- CountyHENNEPIN
- CityDeephaven
- Zip55391
- StyleSingle Family Residence
- Year Built2003
- Taxes$ 81897
- Price$ 7,250,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage11334
- Lot Size1.13 Acres
Listing Provided Courtesy Of:
Compass
Data Source:
Northstar MLS (NSTAR)
Property Description
Enjoy the incredible panoramic views from this impeccable Keith Waters built home. This Southwest facing beauty looks out at the Minnetonka Yacht Club, Carson Bay and St. Louis Bay. Walk into an entertainer's dream home featuring a spacious formal dining room, vaulted living room with floor-to-ceiling windows overlooking the lake, the indoor/outdoor kitchen, sprawling patio, putting green and more. This home is sure to impress any and all guests. Grand main floor primary suite offers an exquisite bathroom, walk in closet and lake views. Upstairs holds three additional bedrooms and loft, all of great size. Lower level has great natural light, theater room, wet bar, and amazing lake views. MUST SEE!! to appreciate all the spectacular features offered in and outside of this home.
Price History | |
---|---|
4/30/2022 | Listed $7,250,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Ceiling Fan(s), Deck, Dock, Exercise Room, Hardwood Floors, Kitchen Center Island, Kitchen Window, Master Bedroom Walk-In Closet, Main Floor Master Bedroom, Natural Woodwork, Outdoor Kitchen, Patio, Porch |
Appliances | Wall Oven, Microwave, Exhaust Fan, Dishwasher, Trash Compactor, Refrigerator, Washer, Dryer, Water Softener Owned, Disposal, Other |
Association Y/N | No |
Basement | Walkout, Full, Finished, Drain Tiled, Sump Pump, Daylight/Lookout Windows, Concrete |
City | Deephaven |
Construction Materials | Brick/Stone, Stucco |
Contingency | None |
Cooling | Central Air |
County | Hennepin |
Directions | Minnetonka Blvd West from 494 or 101. Follow Minnetonka Blvd to Park Ave turn West. Take Park Ave to Walden Shores Road. Home will be on your right. |
Garage Spaces | 5 |
Heating | Forced Air |
High School District | Minnetonka |
Lender Owned | No |
Levels | Two |
Lot Size Square Feet | 49005 |
New Construction | No |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Pitched, Age Over 8 Years |
Sewer | City Sewer/Connected, City Sewer - In Street |
Standard Status | Active |
Street Name | Walden Shores |
Tax Annual Amount | 81897 |
Tax Year | 2022 |
View | Bay, Lake, Panoramic, West |
Virtual Tour | https://tours.spacecrafting.com/n3d-3b76 |
Water Body Name | Minnetonka |
Waterfront Features | Lake Front |
Year Built | 2003 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 3 |
---|---|
Above Grade Finished Area | 7295 |
Bath Desc | 3/4 Basement, Bathroom Ensuite, Full Master, Full Jack & Jill, Private Master, Main Floor 1/2 Bath, Main Floor Full Bath, Separate Tub & Shower, Upper Level 3/4 Bath, Upper Level Full Bath |
Below Grade Finished Area | 4039 |
Dining Room Description | Separate/Formal Dining Room, Eat In Kitchen, Informal Dining Room |
Fireplace Features | Living Room, Family Room, Wood Burning, Gas, Master Bedroom |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Full Baths | 2 |
Garage Square Feet | 763 |
Half Baths | 2 |
Lake Acres | 14729 |
Living Area | 11334 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 7295.00 |
SQFT Below Ground Total | 5050.00 |
SQFT Main Total | 5050.00 |
SQFT Total | 12345.00 |
Street Suffix | Road |
Total Baths | 7 |
Total Bedrooms | 5 |
Total Fireplaces | 4 |
Waterfront Feet | 310 |
Exterior Features
Foundationarea | 5050 |
---|---|
Lot Dimensions | E120x230x310x330 |
Lot Features | Irregular Lot, Tree Coverage - Medium |
Lot Size Area | 1.13 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Driveway - Other Surface, Garage Door Opener, Heated Garage, Insulated Garage, Multiple Garages, Secured, Underground |
Road Frontage Type | City Street, Paved Streets |
Water Source | Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool