
Property Attributes
- ID#6188970
- TypeSingle Family
- CountyFILLMORE
- CityPreston
- Zip55965
- StyleRural Residential,Acreage
- Year Built2001
- Taxes$ 1042
- Price$ 335,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1434
- Lot Size7.78 Acres
Listing Provided Courtesy Of:
Whitetail Properties Real
Data Source:
Northstar MLS (NSTAR)
Property Description
Amazing sunsets await you at this wonderful, updated country hobby farm just north of Preston. The owners have been updating and improving this property since they purchased in 2.5 years ago and it shows. The house has new steel siding and roof as well as a covered enclosed mudroom. There is a fenced yard for your furry friends to run and play. The main bedroom has a deck off the back for enjoying morning java and sunrises. From the front porch you will be able to enjoy endless stunning sunsets. The kitchen has been updated and features quartz countertop. There is new flooring, lighting, insulation and more in this home. The seller had a new well installed in 2019 and the septic is less than 3 years old. There is a trail system down the entire property which makes for great hiking, horseback riding and even hunting. The 2.5 stall garage has new doors and an enclosed attached lean-too. There is a separate workout room that is heated and sits across the driveway from the house.
Price History | |
---|---|
5/3/2022 | Listed $335,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Fuel Tank - Rented |
Association Y/N | No |
Basement | None |
City | Preston |
Construction Materials | Steel Siding |
Contingency | None |
Cooling | Central Air |
County | Fillmore |
Days on Market | 1 |
Directions | Use GPS |
Farm Type | Hobby, Horse |
Garage Spaces | 2 |
Heating | Forced Air |
High School District | Fillmore Central |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 338896.8 |
New Construction | No |
Other Structures | Pole Building, Tack Room, Bunk House |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Age 8 Years or Less, Metal |
Sewer | Septic System Compliant - Yes, Mound Septic, Private Sewer |
Standard Status | Active |
Street Name | 230th |
Tax Annual Amount | 1042 |
Tax Year | 2022 |
Topography | Rolling |
Year Built | 2001 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1434 |
---|---|
Bath Desc | Main Floor Full Bath |
Fireplace Y/N | No |
Fuel | Propane |
Full Baths | 1 |
Garage Square Feet | 780 |
Living Area | 1434 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 1434.00 |
SQFT Below Ground Total | 0.00 |
SQFT Main Total | 1434.00 |
SQFT Total | 1434.00 |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Chain Link |
---|---|
Foundationarea | 1375 |
Lot Dimensions | 1 |
Lot Features | Irregular Lot, Tree Coverage - Light |
Lot Size Area | 7.78 |
Lot Size Units | Acres |
Parking Features | Detached |
Pasture Area | 7 |
Road Frontage Type | Township, Unpaved Streets |
Road Responsibility | Public Maintained Road |
Water Source | Well, Private, Drilled |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool