
Property Attributes
- ID#6189531
- TypePending
- CountyBUFFALO
- CityAlma
- Zip54610
- StyleSingle Family Residence
- Year Built1970
- Taxes$ 703
- Price$ 99,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage576
- Lot Size1.51 Acres
Listing Provided Courtesy Of:
RE/MAX Results
Data Source:
Northstar MLS (NSTAR)
Property Description
Ever dream of being on the water for your next home and watching the Eagles soar? Well, here it is! Your chance to own 1.5 acres and 220 feet of shoreline on the Mississippi River between Alma and Nelson. Build your dream home or fishing lodge with panoramic views of the river. End of road privacy & seclusion for those who enjoy peace & tranquility. This property is a nature sanctuary w/ an abundance of birds and wildlife. Discover all the activities within minutes of this home: hiking the scenic bluffs to Buena Vista Overlook, wineries, swimming, boating, nearby restaurants and shops. Home is a tear down, foundation useable/sand filled, with lots of potential. Railroad tracks between lot and river. 1hr and 20 min. from the Twin Cities.
Price History | |
---|---|
5/3/2022 | Listed $99,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Deck |
Appliances | Range, Refrigerator, Washer, Dryer |
Association Y/N | No |
Basement | None |
City | Alma |
Construction Materials | Aluminum Siding |
Contingency | None |
Cooling | None |
County | Buffalo |
Days on Market | 24 |
Directions | From Nelson south on State HWY 35, property will be on your right you will see for sale sign |
Electric | Circuit Breakers |
Heating | Forced Air |
High School District | Alma |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 65775.6 |
New Construction | No |
Other Structures | Storage Shed, Other |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Private Sewer, Tank with Drainage Field |
Standard Status | Pending |
Street Name | Pelican |
Tax Annual Amount | 703 |
Tax Year | 2020 |
View | Panoramic, River |
Water Body Name | Mississippi River |
Waterfront Features | River Front, Deeded Access, River View, Dock |
Year Built | 1970 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 576 |
---|---|
Bath Desc | Main Floor Full Bath |
Fireplace Y/N | No |
Foundation Dimensions | 24x24 |
Fuel | Propane |
Full Baths | 1 |
Living Area | 576 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 576.00 |
SQFT Below Ground Total | 0.00 |
SQFT Main Total | 576.00 |
SQFT Total | 576.00 |
Street Suffix | Trail |
Total Baths | 1 |
Total Bedrooms | 3 |
Waterfront Feet | 260 |
Exterior Features
Foundationarea | 576 |
---|---|
Lot Dimensions | 109x247x117x261 |
Lot Features | Tree Coverage - Heavy |
Lot Size Area | 1.51 |
Lot Size Units | Acres |
Parking Features | Gravel, Open |
Road Frontage Type | State Road, Unpaved Streets |
Road Responsibility | Private Maintained Road |
Water Source | Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool