
Property Attributes
- ID#6191963
- TypePending
- CountyHUBBARD
- CityCass Lake
- Zip56633
- StyleSingle Family Residence
- Year Built2016
- Taxes$ 3050
- Price$ 489,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1836
- Lot Size1.41 Acres
Listing Provided Courtesy Of:
Edina Realty, Inc.
Data Source:
Northstar MLS (NSTAR)
Property Description
Don't miss out on this incredible opportunity on Midge Lake!! Midge Lake is a 545 acre lake with 15' water clarity! Outside this property features 150' of sandy shoreline and lake bottom, 1.4 acres, level elevation to the lake, large lake side deck that is partially covered, amazing sunsets, sprinkler system,32x40 garage that features a heated workshop space, bonus room above the garage and lean-to on one side of the garage for additional storage space and an additional 22x24 garage space. Inside this home features 4BR/2BA, master suite with a walk thru bathroom, main floor laundry room, large kitchen with center island, stainless steel appliances, hickory cabinets and pantry space, nice dining room space with barnwood accents wall and living room features a 96% efficient wood burning stove. Enjoy all that lake living has to offer!!
Price History | |
---|---|
5/9/2022 | Listed $489,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Deck, Kitchen Window, Kitchen Center Island, Vaulted Ceiling(s), Ceiling Fan(s), Main Floor Master Bedroom, Washer/Dryer Hookup, Panoramic View |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
Association Y/N | No |
Basement | Crawl Space, Insulating Concrete Forms |
City | Cass Lake |
Construction Materials | Vinyl Siding |
Contingency | None |
Cooling | Central Air |
County | Hubbard |
Days on Market | 24 |
Directions | From Cass Lake go West on State Highway 2 to a left onto Winterberry Drive to the property on the right located at 50801 Winterberry Drive. |
Garage Spaces | 4 |
Heating | Forced Air, Wood Stove |
High School District | Cass Lake-Bena Schools |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 61419.6 |
New Construction | No |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Pitched, Age 8 Years or Less |
Sewer | Private Sewer, Tank with Drainage Field |
Standard Status | Pending |
Street Name | Winterberry |
Tax Annual Amount | 3050 |
Tax Year | 2022 |
View | Lake, West |
Virtual Tour | https://my.matterport.com/show/?m=P8QAGXRKjBw&mls=1 |
Water Body Name | Midge |
Waterfront Features | Lake Front |
Year Built | 2016 |
Zoning Description | Residential-Single Family, Shoreline |
Interior Features
Above Grade Finished Area | 1836 |
---|---|
Bath Desc | Main Floor Full Bath, Master Walk-Thru |
Dining Room Description | Informal Dining Room |
Fireplace Features | Wood Burning Stove, Living Room |
Fireplace Y/N | Yes |
Fuel | Propane, Wood |
Full Baths | 2 |
Garage Dimensions | 32x40 and 22x24 |
Garage Square Feet | 1280 |
Lake Acres | 543 |
Living Area | 1836 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 1836.00 |
SQFT Below Ground Total | 0.00 |
SQFT Main Total | 1836.00 |
SQFT Total | 1836.00 |
Street Suffix | Drive |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Waterfront Feet | 150 |
Exterior Features
Foundationarea | 1836 |
---|---|
Lot Dimensions | See Survey |
Lot Size Area | 1.41 |
Lot Size Units | Acres |
Parking Features | Detached, Insulated Garage, Heated Garage, Gravel |
Water Source | Well, Private |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool