
Property Attributes
- ID#6193320
- TypeSingle Family
- CountyDODGE
- CityDodge Center
- AreaDodge Center
- NeighborhoodDodge Center
- Zip55927
- StyleSingle Family Residence
- Year Built1920
- Taxes$ 1336
- Price$ 107,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1020
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Keller Williams Premier Realty
Data Source:
Northstar MLS (NSTAR)
Property Description
Most affordable home in the area, by far! Bring your tool belt and make this cozy cottage your own. 1.5 story on nice lot with 2 car garage!
Price History | |
---|---|
5/10/2022 | Listed $107,500 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Gas Water Heater |
Association Y/N | No |
Basement | Crawl Space, Sump Pump, Unfinished, Storage Space |
City | Dodge Center |
Construction Materials | Vinyl Siding, Brick/Stone |
Contingency | None |
Cooling | Central Air |
County | Dodge |
Days on Market | 16 |
Directions | From Rochester take 14 West, Take the ramp to MN-25/Dodge Center, Turn right onto Airport Dr S, Turn left onto E Main St, Turn right onto 2nd Ave NE |
Electric | Circuit Breakers, 100 Amp Service |
Garage Spaces | 2 |
Heating | Forced Air |
High School District | Triton |
Lender Owned | No |
Levels | One and One Half |
Lot Size Square Feet | 7840.8 |
New Construction | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Age 8 Years or Less |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | 2nd |
Subdivision Name | Dodge Center |
Tax Annual Amount | 1336 |
Tax Year | 2021 |
Year Built | 1920 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1020 |
---|---|
Bath Desc | Main Floor Full Bath |
Dining Room Description | Living/Dining Room |
Fireplace Y/N | No |
Foundation Dimensions | 20x26 |
Fuel | Natural Gas |
Full Baths | 1 |
Garage Dimensions | 432 |
Garage Square Feet | 432 |
Living Area | 1020 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 655.00 |
SQFT Below Ground Total | 352.00 |
SQFT Main Total | 655.00 |
SQFT Total | 1007.00 |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 655 |
Lot Dimensions | 64x125 |
Lot Features | Tree Coverage - Light |
Lot Size Area | 0.18 |
Lot Size Units | Acres |
Parking Features | Detached, Gravel, Concrete, Asphalt, Garage Door Opener |
Road Frontage Type | City Street |
Road Responsibility | Public Maintained Road |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool